Keywords
Watson J.An open letter to Mehra et al. and The Lancet. May 28, 2020. Last accessed June 5, 2020. https://zenodo.org/record/3862789#.Xto85y0ryjQ.
Official Statement from International Society of Antimicrobial Chemotherapy (ISAC). Hydroxychloroquine and azithromycin as a treatment of COVID-19: results of an open-label non-randomized clinical trial (Gautret P et al. PMID 32205204), April 3, 2020. Last accessed June 5, 2020. https://www.isac.world/news-and-publications/official-isac-statement.
General features | |
---|---|
Articles published | |
- Total | 32,249 |
- Median per journal (IQR) | 141 (77–289.5) |
COVID articles published | |
- Total, n (%) | 2209 (6.8%) |
- Median (IQR) | 4 (0–14.8) |
Profile of the journals | |
- Impact factor, median (IQR) | 10.491 (7.167–16.601) |
- Eigen factor, median (IQR | 0.04 (0.02–0.07) |
- Associated to scientific society or institution, n (%) | 74 (46.3%) |
- Specific COVID-19 section in webpage, n (%) | 63 (39.4%) |
Journals that have published more extensively on COVID-19, n (% over total articles) | |
- Annual Rev Virology | 3/4 (75%) |
- Eurosurveillance | 54/104 (51.9%) |
- J infection | 107/241 (44.4%) |
- Lancet Public Health | 32/89 (36%) |
- Lancet Infectious Diseases | 93/310 (30%) |
- Lancet | 175/653 (26.8%) |
- Lancet Resp Med | 51/191 (26.7%) |
- Nature Rev Immunol | 25/101 (24.8%) |
Profile of COVID-19 articles | |
By category. COVID-19 articles/total, n (%) | |
- Medicine, general and internal | 621/4085 (15.2%) |
- Infectious diseases | 421/2992 (14.1%) |
- Public, environmental and occupational health | 98/779 (12.6%) |
- Immunology | 145/1829 (7.9%) |
- Respiratory system | 191/2757 (6.9%) |
- Critical care medicine | 135/2433 (5.5%) |
- Cardiac and cardiovascular surgery | 127/2338 (5.4%) |
- Gastroenterology | 106/2466 (4.3%) |
- Oncology | 55/1429 (3.8%) |
- Surgery | 87/2424 (3.6%) |
- Radiology | 78/2142 (3.6%) |
- Medicine, research and experimental | 48/1381 (3.5%) |
- Virology | 37/1208 (3.1%) |
- Microbiology | 10/568 (1.8%) |
- Haematology | 31/1852 (1.7%) |
- Clinical neurology | 19/1566 (1.2%) |
Multinational studies, n (%) | 333 (15.1%) |
Country of corresponding author | |
- United States | 752 (34%) |
- China | 544 (24.6%) |
- United Kingdom | 273 (12.4%) |
- Italy | 170 (7.7%) |
- France | 59 (2.7%) |
- Singapore | 58 (2.6%) |
- Canada | 43 (1.9%) |
- Switzerland | 40 (1.8%) |
- Germany | 32 (1.4%) |
- Netherlands | 30 (1.4%) |
- Other | 208 (9.4%) |
Total number of countries | 56 |
Type or article | |
Original articles | 465 (21%) |
- Randomized clinical trials | 2 (0.4%) |
- Mathematical models | 9 (1.9%) |
Reviews | 102 (4.6%) |
Commentary* | 1537 (69.6%) |
Case reports | 105 (4.8%) |
Main topic | |
Epidemiology | 329 (14.9%) |
Interventions and health services | 475 (21.5%) |
Clinical manifestations and prognosis | 502 (22.7%) |
Microbiology | 75 (3.4%) |
Diagnosis | 182 (8.2%) |
Management | 205 (9.3%) |
Immunology | 47 (2.1%) |
Other | 394 (17.8%) |
Special topics | |
Health inequalities | 78 (3.5%) |
Drug interactions | 26 (1.2%) |

CRediT authorship contribution statement
Declaration of Competing Interest
Appendix. Supplementary materials
References
- The pandemic's first major research scandal erupts.Science. 2020; 368: 1041-1042https://doi.org/10.1126/science.368.6495.1041
Watson J.An open letter to Mehra et al. and The Lancet. May 28, 2020. Last accessed June 5, 2020. https://zenodo.org/record/3862789#.Xto85y0ryjQ.
Official Statement from International Society of Antimicrobial Chemotherapy (ISAC). Hydroxychloroquine and azithromycin as a treatment of COVID-19: results of an open-label non-randomized clinical trial (Gautret P et al. PMID 32205204), April 3, 2020. Last accessed June 5, 2020. https://www.isac.world/news-and-publications/official-isac-statement.
- Mathematics of life and death: how disease models shape national shutdowns and other pandemic policies.Science. March 25, 2020;
- Journal citation reports.May 15, 2020 (Last accessed)