Abstract
Importance
Objective
Design
Setting
Participants
Exposure
Main outcome
Results
Conclusions and relevance
Keywords
1. Introduction
- Pischel L.
- Yildirim I.
- Omer S.B.
Swissmedic ©C. Side effects of COVID-19 vaccines in Switzerland – update. Accessed June 11, 2021. https://www.swissmedic.ch/swissmedic/en/home/news/coronavirus-covid-19/nebenwirkungen-covid-19-impfungen-update.html.
- Pavord S.
- Scully M.
- Hunt B.J.
- et al.
A.C. Pinho EMA's safety committee continues investigation of COVID-19 vaccine astrazeneca and thromboembolic events – further update. Published March 15, 2021. Accessed June 11, 2021. https://www.ema.europa.eu/en/news/emas-safety-committee-continues-investigation-covid-19-vaccine-astrazeneca-thromboembolic-events.
- Chan B
- Odutayo A
- Jüni P
- et al.
Monitor público de vacunación. Published February 23, 2021. Accessed June 27, 2021. https://www.argentina.gob.ar/coronavirus/vacuna/aplicadas.
Banco de recursos de comunicación del ministerio de salud de la nación. Accessed June 27, 2021. https://bancos.salud.gob.ar/recurso/10deg-informe-de-seguridad-en-vacunas.
2. Materials and methods
2.1 Study design
2.2 Participants and setting
2.3 Data collection
2.4 Event definition
2.4.1 Sample size and statistical analysis
3. Results
3.1 Participants

Covid-19 vaccine | Influenza vaccine | p value | |
n: 29.918 | n: 24.753 | ||
Demographic | |||
Age (years, median IQR) | 73 (65–81) | 73 (65–81) | 0.083 |
Female (n,%) | 20,066 (67.1) | 66.90% 16,559 (66.9) | 0.668 |
Health worker (n,%) | 4510 (15.1) | 1430 (5.8) | 0.001 |
Medical history | |||
Previous thromboembolic event (n,%) | 1308 (4.4) | 1058 (4.3) | 0.576 |
Hypertension (n,%) | 16,874 (56.4) | 14,812 (59.8) | 0.001 |
Obesity (n,%) | 7551(25.2) | 6491 (26.2) | 0.009 |
BMI (median, IQR) | 26.93 (24.06–30.32) | 27.03 (24.09–30.41) | 0.066 |
COPD (n,%) | 1262 (4.2) | 1295 (5.2) | 0.001 |
Renal Failure (n,%) | 810 (2.7) | 958 (3.9) | 0.001 |
Diabetes (n,%) | 3180 (11) | 2906 (12) | 0.001 |
Atrial Fibrillation (n,%) | 1621 (5.4) | 1556 (6.3) | 0.001 |
Heart Failure (n,%) | 1026 (3.4) | 1053 (4.3) | 0.001 |
Coronary Artery Disease (n,%) | 1535 (5.1) | 1486 (6.0) | 0.001 |
Stroke (n,%) | 1171 (3.9) | 1058 (4.3) | 0.034 |
Cancer (solid tumor) (n,%) | 1865 (6.2) | 1550 (6.3) | 0.892 |
Onco Hematological disease (n,%) | 189 (0.6) | 255 (1.0) | 0.001 |
Cirrhosis (n,%) | 204 (0.7) | 224 (0.9) | 0.003 |
Smoker (n,%) | 5941 (19.9) | 4522 (18.3) | 0.001 |
Interstitial lung disease (n,%) | 117 (0.4) | 118 (0.5) | 0.128 |
Transplant (n,%) | 28 (0.1) | 95 (0.4) | 0.001 |
Lung (n) | 1 | 3 | |
Liver (n) | 6 | 12 | |
Kidney (n) | 11 | 32 | |
Heart Failure (n) | 3 | 11 | |
Bone Marrow (n) | 7 | 37 | |
Thrombophilia (n,%) | 19 (0.1) | 33 (0.1) | 0.008 |
Major surgery last 30 days (n,%) | 231 (0.8) | 240 (1.0) | 0.013 |
Rheumatic disorder (n,%) | 292 (1.0) | 327 (1.3) | 0.001 |
Previous Covid-19 (n,%) | 1506 (5.0) | N/A | N/A |
Influenza Vaccine (previous year) (n,%) | 7406 (24.8) | N/A | N/A |
Previous medication (n,%) | |||
Antiaggregants | 2360 (7.9) | 3075 (12.4) | 0.001 |
Aspirin | 2247 (7.5) | 2936 (11.9) | 0.001 |
Clopidogrel | 216 (0.7) | 293 (1.2) | 0.001 |
Other antiaggregant | 11 (0.04) | 17 (0.07) | 0.101 |
Oral anticoagulation | 1043 (3.5) | 1134 (4.6) | 0.001 |
Dicumarinics | 657 (2.2) | 990 (4.0) | 0.001 |
Direct oral anticoagulant drugs | 389 (1.3) | 148 (0.6) | 0.001 |
Low weight heparins | 620 (2.1) | 620 (2.5) | 0.001 |
Antipsychotic | 987 (3.3) | 936 (3.8) | 0.002 |
Antidepressant | 3224 (10.8) | 2948 (11.9) | 0.001 |
Systemic steroids | 2000 (6.7) | 2192 (8.9) | 0.001 |
Immunotherapy | 22 (0.07) | 23 (0.09) | 0.431 |
Only women subgroup (n,%) | |||
Hormone Therapy | 4 (0.01) | 28 (0.11) | 0.001 |
Contraceptive pills | 87 (0.43) | 96 (0.43) | 0.048 |
Pregnancy | 48 (0.24) | 824 (0.24) | 0.001 |
Puerperium | 11 (0.05) | 30 (0.18) | 0.001 |
3.2 Studies performed
3.3 Primary outcome
Covid-19 Vaccine | Influenza vaccine | |||||
---|---|---|---|---|---|---|
Any covid vaccine | Gam-COVID-Vac (Sputnik) | ChAdOx1 nCoV-19 (AstraZeneca/ Oxford) | BBIBP-CorV (Sinopharm) | Any influenza vaccine | p-value (a) | |
29,918 | 18,291 | 7057 | 4570 | 24,753 | ||
Primary outcome (combined) | 0.022 | |||||
Any thrombotic events 7 days (per 10,000) | 3 (95%CI 1–5) | 2 (95%CI 1–6) | 1 (95%CI 0–10) | 7 (95%CI 2–20) | 1 (95%CI 0–3) | |
Any thrombotic events 14 days (per 10,000) | 8 (95%CI 5–12) | 10 (95%CI 5–13) | 7 (95%CI 3–17) | 11 (95%CI 5–26) | 2 (95%CI 1–5) | |
Any thrombotic events 21 days (per 10,000) | 9 (95%CI 6–13) | 9 (95%CI 5–14) | 9 (95%CI 4–19) | 11 (95%CI 5–26) | 3 (95%CI 2–6) | |
ANY thrombotic events 30 days (per 10,000) | 12 (95%CI 9–17) | 12 (95%CI 8–18) | 11 (95%CI 6–23) | 15 (95%CI 7–32) | 6 (95%CI 4–10) | |
Primary outcomes at 30 days (per 10,000) (independent) | ||||||
Venous thrombotic event (DVT/PE) | 5 (95%CI 3–8) | 5 (95%CI 3–9) | 6 (95%CI 2–15) | 4 (95%CI 1–17) | 2 (95%CI 1–5) | 0.212 |
Deep venous thrombosis (DVT) | 5 (95%CI 3–8) | 5 (95%CI 3–9) | 6 (95%CI 2–15) | 4 (95%CI 1–17) | 2 (95%CI 1–5) | 0.124 |
Pulmonary embolism (PE) | 1 (95%CI 0–4) | 2 (95%CI 1–5) | 1 (95%CI 0–10) | – | 1 (95%CI 1–4) | 0.897 |
Stroke | 3 (95%CI 1–5) | 2 (95%CI 1–6) | 4 (95%CI 1–13) | 2 (95%CI 0–16) | 2 (95%CI 1–4) | 0.405 |
Acute Coronary Syndrome | 3 (95%CI 1–5) | 3 (95%CI 1–7) | 1 (95%CI 1–10) | 4 (95%CI 1–17) | 0 (95%CI 0–3) | 0.039 |
Arterial Thrombotic Event | 1 (95%CI 0–3) | 1 (95%CI 0–4) | – | 2 (95%CI 0–16) | 0 (95%CI 0–3) | 0.677 |

3.3.1 Subgroup analysis in Covid-19 vaccine group
3.3.2 Associated factors to thrombotic events in Covid-19 vaccine group
Covid-19 vaccine group (n: 29,918) | |||
Any thrombotic event(n: 36) | No event(n: 29,882) | p-value | |
---|---|---|---|
Demographic | |||
Age (years, median IQR) | 80.05 (75.44–87.09) | 73.08 (65.37–80.72) | 0.001 |
Male (n,%) | 13 (36.11%) | 9839 (32.93%) | 0.684 |
Previous thromboembolic events (n,%) | 4 (11.11%) | 1304 (4.36%) | 0.048 |
HIBA health worker | 1 (2.78%) | 4509 (15.09%) | 0.039 |
Medical history | |||
BMI (median, IQR) | 26.22 (23.08–29.21) | 26.94 (24.06–30.32) | 0.249 |
Renal Failure (n,%) | 4 (11.11%) | 806 (2.70%) | 0.002 |
Oncohematologic disease (n,%) | 1 (2.78%) | 188 (0.63%) | 0.057 |
Transplant (n,%) | – | 28 (0.09%) | 0.854 |
Thrombophilia (n,%) | – | 19 (0.06%) | 0.880 |
Major surgery last 30 days (n,%) | 4 (11.11%) | 227 (0.76%) | 0.001 |
Rheumatic disorder (n,%) | – | 292 (0.98%) | 0.551 |
Previous Covid-19 (n,%) | 3 (8.33%) | 1503 (5.03%) | 0.365 |
Influenza Vaccine (last year) | 5 (13.89%) | 7401 (24.77%) | 0.131 |
Previous medication (n,%) | |||
Antiaggregants | 5 (13.89%) | 2355 (7.88%) | 0.181 |
Aspirin | 5 (13.89%) | 2242 (7.50%) | 0.146 |
Clopidogrel | 2 (5.56%) | 214 (0.72%) | 0.001 |
Other | – | 11 (0.04%) | 0.908 |
Oral anticoagulation | 3 (8.33%) | 1040 (3.48%) | 0.113 |
Dicoumarinics | 3 (8.33%) | 654 (2.19%) | 0.012 |
Direct oral anticoagulant drugs | – | 389 (1.30%) | 0.491 |
Low weight heparins | 2 (5.56%) | 618 (2.07%) | 0.142 |
Antipsychotic | 2 (5.56%) | 985 (3.30%) | 0.448 |
Antidepressant | 4 (11.11%) | 3220 (10.78%) | 0.948 |
Systemic steroids | 4 1(1.11%) | 1996 (6.68%) | 0.287 |
Immunotherapy (n,%) | – | 22 (0.07%) | 0.871 |
Hormone Therapy | – | 4 (0.01%) | 0.945 |
Only women subgroup (n,%) | n: 23 | n: 20,043 | |
Contraceptive pills | – | 87 (0.43%) | 0.752 |
Pregnancy (n,%) | – | 48 (0.24%) | 0.814 |
Puerperium (n,%) | – | 11 (0.05%) | 0.911 |
3.4 Secondary outcomes
3.5 Characteristics of thrombotic events in Covid-19 vaccine group
4. Discussion
4.1 Key results in context
- Smadja D.M.
- Yue Q.Y.
- Chocron R.
- Sanchez O.
- Lillo-Le Louet A.
- Jabagi M.J.
- Botton J.
- Bertrand M.
- et al.
Oracle BI interactive dashboards-DAP. Accessed February 7, 2022. https://dap.ema.europa.eu/analytics/saw.dll?PortalPages.
VAERS - About Us. Accessed February 7, 2022. https://vaers.hhs.gov/about.html.
4.2 Subgroup analysis
4.3 Risk factors
- Ashrani A.A.
- Crusan D.J.
- Petterson T.
- Bailey K.
- Heit J.A.
4.4 Limitations and strengths
5. Conclusions
Key points
Declaration of Competing Interest
Funding
Appendix. Supplementary materials
Reference
- Fast development of high-quality vaccines in a pandemic.Chest. 2021; (Published online April 20)https://doi.org/10.1016/j.chest.2021.03.063
- BNT162b2 mRNA Covid-19 vaccine in a nationwide mass vaccination setting.New Engl J Med. 2021; 384: 1412-1423https://doi.org/10.1056/nejmoa2101765
Swissmedic ©C. Side effects of COVID-19 vaccines in Switzerland – update. Accessed June 11, 2021. https://www.swissmedic.ch/swissmedic/en/home/news/coronavirus-covid-19/nebenwirkungen-covid-19-impfungen-update.html.
- Myocarditis and pericarditis following mRNA COVID-19 vaccination.CDC, 2021 (Published June 11Accessed June 11, 2021)
- Pathologic antibodies to platelet factor 4 after ChAdOx1 nCoV-19 vaccination.N Engl J Med. 2021; 384: 2202-2211
- Thrombosis and thrombocytopenia after ChAdOx1 nCoV-19 vaccination.N Engl J Med. 2021; 384: 2124-2130
- Thrombotic thrombocytopenia after Ad26.COV2.S vaccination.N Engl J Med. 2021; 384: 1964-1965
- Clinical features of vaccine-induced immune thrombocytopenia and thrombosis.N Engl J Med. 2021; (Published online August 11)https://doi.org/10.1056/NEJMoa2109908
A.C. Pinho EMA's safety committee continues investigation of COVID-19 vaccine astrazeneca and thromboembolic events – further update. Published March 15, 2021. Accessed June 11, 2021. https://www.ema.europa.eu/en/news/emas-safety-committee-continues-investigation-covid-19-vaccine-astrazeneca-thromboembolic-events.
- Risk of Vaccine-Induced Thrombotic Thrombocytopenia (VITT) following the AstraZeneca/COVISHIELD Adenovirus Vector COVID-19 Vaccines. Science Briefs of the Ontario COVID-19 Science Advisory Table. 2021; 2https://doi.org/10.47326/ocsat.2021.02.28.1.0
- Evaluation of a COVID-19 vaccine campaign and SARS-CoV-2 infection and mortality among adults aged 60 years and older in a middle-income country.JAMA Netw Open. 2021; 4e2130800
Monitor público de vacunación. Published February 23, 2021. Accessed June 27, 2021. https://www.argentina.gob.ar/coronavirus/vacuna/aplicadas.
Banco de recursos de comunicación del ministerio de salud de la nación. Accessed June 27, 2021. https://bancos.salud.gob.ar/recurso/10deg-informe-de-seguridad-en-vacunas.
- Coronavirus Pandemic (COVID-19). 2020; (Published online March 5Accessed September 9, 2021)
- Comparative effectiveness research using observational data: active comparators to emulate target trials with inactive comparators.EGEMS. 2016; 4 (Wash DC): 1234
- Risk of venous thromboembolism following influenza vaccination in adults aged 50years and older in the vaccine safety datalink.Vaccine. 2017; 35: 5872-5877
- An evidence-based causative classification system for acute ischemic stroke.Ann Neurol. 2005; 58: 688-697
- Vaccination against COVID-19: insight from arterial and venous thrombosis occurrence using data from VigiBase.Eur Respir J. 2021; 58https://doi.org/10.1183/13993003.00956-2021
- Arterial events, venous thromboembolism, thrombocytopenia, and bleeding after vaccination with Oxford-AstraZeneca ChAdOx1-S in Denmark and Norway: population based cohort study.BMJ. 2021; 373: n1114
- Myocardial infarction, stroke, and pulmonary embolism after BNT162b2 mRNA COVID-19 vaccine in people aged 75 years or older.JAMA. 2021; (Published online November 22)https://doi.org/10.1001/jama.2021.21699
Oracle BI interactive dashboards-DAP. Accessed February 7, 2022. https://dap.ema.europa.eu/analytics/saw.dll?PortalPages.
VAERS - About Us. Accessed February 7, 2022. https://vaers.hhs.gov/about.html.
- Risk of thrombocytopenia and thromboembolism after covid-19 vaccination and SARS-CoV-2 positive testing: self-controlled case series study.BMJ. 2021; 374: n1931
- Venous and arterial thromboembolic complications in COVID-19 patients admitted to an academic hospital in Milan, Italy.Thromb Res. 2020; 191: 9-14
- Thrombotic thrombocytopenia after ChAdOx1 nCov-19 vaccination.N Engl J Med. 2021; 384: 2092-2101
- Concern about the adverse effects of thrombocytopenia and thrombosis after adenovirus-vectored COVID-19 vaccination.Clin Appl Thromb Hemost. 2021; 2710760296211040110
- Age- and sex-specific incidence of cerebral venous sinus thrombosis associated with Ad26.COV2.S COVID-19 vaccination.JAMA Intern Med. 2021; (Published online November 1)https://doi.org/10.1001/jamainternmed.2021.6352
- Comprehensive investigations revealed consistent pathophysiological alterations after vaccination with COVID-19 vaccines.Cell Discov. 2021; 7: 99