Highlights
- •Cancer is associated and ischaemic stroke, but little is known about the independent long-term risk of cardiovascular morbidity and death after incident ischaemic stroke in patients with cancer.
- •This population-based study found that after incident ischaemic stroke, patient with recent cancer history had a lower risk of composite major adverse cardiovascular events (MACE) and recurrent stroke, using a competing risks regression model. There was no significant difference between the groups for subsequent coronary heart disease, peripheral vascular disease, heart failure, and CVD-related outcomes. However, when Cox proportional hazard models were used, the risk of subsequent MACE and all the constituent MACE outcomes did not significantly differ between the groups.
- •The risk of all-cause mortality was higher in patients with recent cancer history compared to patients with no history of cancer after incident ischaemic stroke event.
Abstract
Keywords
1. Introduction
2. Methods
2.1 Data availability
2.2 Data source
N.H.S. Digital. Hospital Episode Statistics (HES). NHS Digital 2019 [Available from: https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/hospital-episode-statistics.
Office for National Statistics. Deaths Registration Data. ONS. 2018 [Available from: https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths.
Department for housing communities and local government. The English Index of Multiple Deprivation (IMD) 2015 [Available from: https://www.gov.uk/government/statistics/english-indices-of-deprivation-2015.
2.3 Study population

2.4 Cohort demographics and baseline characteristics
Department for housing communities and local government. The English Index of Multiple Deprivation (IMD) 2015 [Available from: https://www.gov.uk/government/statistics/english-indices-of-deprivation-2015.
2.5 Outcomes
2.6 Statistical analysis
3. Results
3.1 Characteristics of the study cohort
Characteristics | Entire cohort22,460 (100%) | No prior cancer21,311 (94.9%) | Recent cancer history1149 (5.1%) | p-value |
---|---|---|---|---|
Follow-up, median (IQR) | 12.3 (7.2 – 16.7) | 12.4 (7.3 – 16.8) | 11.2 (6.3 – 15.7) | 0.0001 |
Females | 11,779 (52.4) | 11,251 (52.8) | 528 (46.0) | <0.001 |
Age (years), median (IQR) | 75 (64 – 83) | 75 (64 – 83) | 77 (69 – 84) | 0.0001 |
Ethnicity | <0.001 | |||
Asian | 346 (1.5) | 340 (1.6) | 6 (0.5) | |
Black | 193 (0.9) | 189 (0.9) | 4 (0.4) | |
Mixed | 45 (0.2) | 43 (0.2) | 2 (0.2) | |
Other | 175 (0.8) | 162 (0.8) | 13 (1.1) | |
White | 20,306 (90.4) | 19,231 (90.2) | 1075 (93.6) | |
Unknown | 1395 (6.2) | 1346 (6.3) | 49 (4.3) | |
Socioeconomic status | <0.001 | |||
1 (Least deprived) | 4672 (20.8) | 4388 (20.6) | 284 (24.7) | |
2 | 4854 (21.6) | 4591 (21.5) | 263 (22.9) | |
3 | 4820 (21.5) | 4581 (21.5) | 239 (20.8) | |
4 | 4268 (19.0) | 4055 (19.0) | 213 (18.5) | |
5 (Most deprived) | 3815 (17.0) | 3665 (17.2) | 150 (13.1) | |
Unknown | 31 (0.1) | 31 (0.2) | 0 | |
Current smokers | 4551 (20.3) | 4332 (20.3) | 219 (19.1) | 0.298 |
DBP (mmHg) | 80 (74 – 84) | 80 (75 – 84) | 79 (70 – 82) | 0.0001 |
SBP (mmHg) | 140 (130 – 148) | 140 (131 – 148) | 139 (130 – 146) | 0.0001 |
HDL cholesterol (mmol/L) | 1.46 (1.30 – 1.62) | 1.46 (1.30–1.61) | 1.42 (1.22–1.63) | 0.0004 |
LDL cholesterol (mmol/L) | 2.98 (2.70–3.28) | 2.98 (2.70–3.28) | 2.92 (2.58–3.23) | 0.0001 |
Total cholesterol (mmol/L) | 5.10 (4.75–5.46) | 5.10 (4.77–5.46) | 5.00 (4.51–5.40) | 0.0001 |
Comorbid conditions | ||||
Alcohol problem | 702 (3.1) | 662 (3.1) | 40 (3.5) | 0.477 |
Atrial fibrillation | 2349 (10.5) | 2202 (10.3) | 147 (12.8) | 0.008 |
Chronic kidney disease | 2679 (11.9) | 2493 (11.7) | 186 (16.2) | <0.001 |
Dementia | 798 (3.6) | 757 (3.6) | 41 (3.6) | 0.977 |
Diabetes mellitus | 2908 (13.0) | 2756 (12.9) | 152 (13.2) | 0.771 |
Dyslipidaemia | 1995 (8.9) | 1884 (8.8) | 111 (9.7) | 0.341 |
Family history of CVD | 3946 (17.6) | 3716 (17.4) | 230 (20.0) | 0.025 |
Hypertension | 10,610 (47.2) | 10,016 (47.0) | 594 (51.7) | 0.002 |
Severe mental illness | 281 (1.3) | 269 (1.3) | 12 (1.0) | 0.517 |
Transient ischaemic attack | 1447 (6.4) | 1364 (6.4) | 83 (7.2) | 0.268 |
Prescribed medications | ||||
Anti-arrhythmic | 1033 (4.6) | 965 (4.5) | 68 (5.9) | 0.028 |
Anti-coagulant | 1209 (5.4) | 1091 (5.1) | 118 (10.3) | <0.001 |
Anti-diabetic | 2355 (10.5) | 2246 (10.5) | 109 (9.5) | 0.257 |
Anti-depressant | 4661 (20.8) | 4397 (20.6) | 264 (23.0) | 0.056 |
Anti-hypertensive | 11,166 (49.7) | 10,563 (49.6) | 603 (52.5) | 0.054 |
Anti-platelet | 6283 (28.0) | 5930 (27.8) | 353 (30.7) | 0.033 |
Diuretics | 7752 (34.5) | 7302 (34.3) | 450 (39.2) | 0.001 |
NSAIDS | 5635 (25.1) | 5299 (24.9) | 336 (29.2) | 0.001 |
Opioids | 8576 (38.2) | 7957 (37.3) | 619 (53.9) | <0.001 |
Statin | 0.070 | |||
Low intensity | 655 (2.9) | 620 (2.9) | 35 (3.1) | |
Moderate intensity | 3543 (15.8) | 3332 (15.6) | 211 (18.4) | |
High intensity | 860 (3.8) | 812 (3.8) | 48 (4.2) |
3.1.1 Propensity-score matched cohort
3.2 Major adverse cardiovascular morbidity and mortality outcomes
Outcomes | Entire study cohort (n = 22,460) | Propensity-score matched cohort (n = 2298) | ||||||
---|---|---|---|---|---|---|---|---|
Entire cohort22,460 (100%) | No prior cancer21,311 (94.9%) | Recent cancer1149 (5.1%) | p-value | Cohortn = 2298 (100%) | No prior cancern = 1149 | Recent cancern = 1149 | p-value | |
Major adverse cardiovascular event (composite) | ||||||||
Number (percent) | 16,379 (72.9) | 15,649 (73.4) | 730 (63.5) | <0.001 | 1563 (68.0) | 833 (72.5) | 730 (63.5) | <0.001 |
Follow-up time | 0.08 (0.02 – 0.73) | 0.08 (0.02 – 0.75) | 0.06 (0.02 – 0.48) | 0.0001 | 0.08 (0.02 – 0.59) | 0.09 (0.02 – 0.67) | 0.06 (0.02 – 0.48) | 0.0093 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 49.14 (48.40 –49.90) | 48.59 (47.83 – 49.35) | 65.11 (60.55 – 70.01) | – | 56.85 (54.10 – 59.74) | 51.16 (47.80 0 54.75) | 65.11 (60.55 – 70.01) | – |
SHR (95% CI) | – | Reference | 0.80 (0.74 – 0.86) | <0.001 | – | Reference | 0.83 (0.75 – 0.92) | <0.001 |
Coronary heart disease | ||||||||
Number (percent) | 757 (3.4) | 729 (3.4) | 28 (2.4) | 0.072 | 66 (2.9) | 38 (3.3) | 28 (2.4) | 0.212 |
Follow-up time | 1.36 (0.25 – 3.93) | 1.42 (0.26 – 4.00) | 0.67 (0.04 – 1.95) | 0.0131 | 1.15 (0.11 – 2.75) | 2.17 (0.51 – 3.01) | 0.67 (0.04 – 1.95) | 0.0112 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 1.01 (0.94 – 1.08) | 1.00 (0.93 – 1.08) | 1.27 (0.88 – 1.85) | – | 1.15 (0.91 – 1.47) | 1.08 (0.78 – 1.48) | 1.27 (0.88 – 1.85) | – |
SHR (95% CI) | – | Reference | 0.83 (0.57 – 1.21) | 0.333 | – | Reference | 0.82 (0.50 – 1.32) | 0.409 |
Recurrent stroke | ||||||||
Number (percent) | 11,396 (50.7) | 10,909 (51.2) | 487 (42.4) | <0.001 | 1044 (45.4) | 557 (48.5) | 487 (42.4) | 0.003 |
Follow-up time | 0.07 (0.02 – 0.41) | 0.07 (0.02 – 0.41) | 0.06 (0.02 – 0.35) | 0.1079 | 0.07 (0.02 – 0.35) | 0.08 (0.02 – 0.36) | 0.06 (0.02 – 0.35) | 0.1349 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 32.83 (32.24 – 33.44) | 32.55 (31.94 – 33.16) | 40.89 (37.42 – 44.69) | – | 36.24 (34.11 – 38.51) | 32.96 (30.33 – 35.82) | 40.89 (37.42 – 44.69) | – |
SHR (95% CI) | – | Reference | 0.82 (0.75 – 0.90) | <0.001 | – | Reference | 0.85 (0.75 – 0.96) | 0.007 |
Peripheral vascular disease | ||||||||
Number (percent) | 168 (0.8) | 164 (0.8) | 4 (0.4) | 0.106 | 9 (0.4) | 5 (0.4) | 4 (0.4) | 0.738 |
Follow-up time | 1.78 (0.58 – 3.78) | 1.83 (0.59 – 3.82) | 0.15 (0.01 – 0.56) | 0.0129 | 0.85 (0.05 – 1.03) | 1.03 (1.00 – 2.93) | 0.15 (0.01 – 0.56) | 0.0500 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 0.22 (0.19 – 0.26) | 0.22 (0.19 – 0.26) | 0.18 (0.07 – 0.47) | 0.15 (0.08 – 0.29) | 0.14 (0.06 – 0.33) | 0.18 (0.07 – 0.47) | – | |
SHR (95% CI) | – | Reference | 0.49 (0.18 – 1.31) | 0.153 | – | Reference | 0.86 (0.23 – 3.14) | 0.816 |
Heart failure | ||||||||
Number (percent) | 438 (2.0) | 420 (2.0) | 18 (1.6) | 0.334 | 44 (1.9) | 26 (2.3) | 18 (1.6) | 0.223 |
Follow-up time | 1.49 (0.37 – 4.11) | 1.45 (0.37 – 4.08) | 2.15 (1.30 – 4.58) | 0.2095 | 1.93 (0.31 – 4.32) | 1.72 (0.28 – 4.05) | 2.15 (1.30 – 4.58) | 0.5039 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 0.57 (0.52 – 0.63) | 0.57 (0.52 – 0.62) | 0.80 (0.50 – 1.26) | – | 0.75 (0.56 – 1.01) | 0.72 (0.49 – 1.06) | 0.80 (0.50 – 1.26) | – |
SHR (95% CI) | – | Reference | 0.79 (0.49 – 1.27) | 0.327 | – | Reference | 0.79 (0.44 – 1.43) | 0.439 |
Cardiovascular-related mortality | ||||||||
Number (percent) | 3620 (16.1) | 3427 (16.1) | 193 (16.8) | 0.520 | 400 (17.4) | 207 (18.0) | 193 (16.8) | 0.441 |
Follow-up time | 0.08 (0.02 – 0.80) | 0.09 (0.2 – 0.86) | 0.05 (0.02 – 0.26) | 0.0008 | 0.05 (0.02 – 0.33) | 0.06 (0.02 – 0.39) | 0.05 (0.02 – 0.26) | 0.3140 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 4.61 (4.47 – 4.77) | 4.51 (4.36 – 4.66) | 8.34 (7.24 – 9.61) | – | 6.69 (6.06 – 7.38) | 5.64 (4.92 – 6.46) | 8.34 (7.25 – 9.61) | – |
SHR (95% CI) | – | Reference | 0.97 (0.84 – 1.13) | 0.726 | – | Reference | 0.97 (0.80 – 1.18) | 0.787 |
All-cause mortality | ||||||||
Number (percent) | 6694 (29.8) | 6178 (29.0) | 516 (44.9) | <0.001 | 900 (39.2) | 384 (33.4) | 516 (44.9) | <0.001 |
Follow-up time | 0.25 (0.04 – 2.67) | 0.27 (0.04 – 2.83) | 0.15 (0.04 – 0.85) | 0.0001 | 0.17 (0.04 – 1.46) | 0.21 (0.04 – 2.62) | 0.15 (0.04 – 0.85) | 0.0114 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 8.23 (8.03 – 8.42) | 7.8 (7.63 – 8.02) | 21.26 (19.50 – 23.17) | – | 14.38 (13.47 – 15.35) | 10.23 (9.07 – 11.08) | 21.26 (19.50 −23.17) | – |
Hazard ratio (95% CI) | – | Reference | 1.72 (1.57 – 1.88) | <0.001 | – | Reference | 1.67 (1.47 – 1.91) | <0.001 |

3.3 Outcomes at 1- and 2-year follow-up periods
Outcomes | 1-year follow-up | 2-year follow-up | ||||
---|---|---|---|---|---|---|
Entire cohort22,460 (100%) | No prior cancer21,311 (94.9%) | Recent cancer1149 (5.1%) | Cohort22,460 (100%) | No prior cancer21,311 (94.9%) | Recent cancer1149 (5.1%) | |
Major adverse cardiovascular event (composite) | ||||||
Number (percent) | 12,704 | 12,113 | 591 | 13,815 | 13,178 | 637 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 131.13 (128.87 – 133.43) | 130.67 (128.37 – 133.02) | 141.32 (130.38 – 153.19) | 86.89 (85.45 – 88.35) | 86.38 (84.91 – 87.86) | 98.98 (91.59 – 106.98)) |
SHR (95% CI) | – | Reference | 0.87 (0.80 – 0.95) | – | Reference | 0.85 (0.79 – 0.93) |
Coronary heart disease | ||||||
Number (percent) | 330 | 314 | 16 | 435 | 414 | 21 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 2.02 (1.81 – 2.25) | 2.00 (1.79 – 2.24) | 2.44 (1.49 – 3.98) | 1.50 (1.37 – 1.65) | 1.49 (1.35 – 1.64) | 1.94 (1.27 – 2.98) |
SHR (95% CI) | – | Reference | 0.99 (0.60 – 1.64) | – | Reference | 1.00 (0.64 – 1.55) |
Recurrent stroke | ||||||
Number (percent) | 9366 | 8962 | 404 | 10,051 | 9619 | 432 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 96.49 (94.56 – 98.47) | 96.54 (94.56 – 98.56) | 95.42 (86.55 – 105.19) | 62.75 (61.54 – 63.99) | 62.64 (61.40 – 63.90) | 65.45 (59.56 – 71.92) |
SHR (95% CI) | – | Reference | 0.84 (0.76 – 0.94) | – | Reference | 0.83 (0.76 – 0.92) |
Peripheral vascular disease | ||||||
Number (percent) | 58 | 54 | 4 | 92 | 88 | 4 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 0.35 (0.27 – 0.46) | 0.34 (0.26 – 0.45) | 0.60 (0.23 – 1.60) | 0.31 (0.26 – 0.39) | 0.31 (0.25 – 0.39) | 0.37 (0.14 – 0.97) |
SHR (95% CI) | – | Reference | 1.13 (0.40 – 3.18) | – | Reference | 0.74 (0.27 – 2.03) |
Heart failure | ||||||
Number (percent) | 178 | 174 | 4 | 252 | 243 | 9 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 1.08 (0.94 – 1.25) | 1.10 (0.95 – 1.28) | 0.60 (0.23 – 1.60) | 0.86 (0.76 – 0.98) | 0.87 – 0.76 – 0.98) | 0.82 (0.43 – 1.58) |
SHR (95% CI) | – | Reference | 0.41 (0.15 – 1.09) | – | Reference | 0.67 (0.35 – 1.31) |
Cardiovascular-related mortality | ||||||
Number (percent) | 2772 | 2609 | 163 | 2985 | 2814 | 171 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 16.58 (15.97 – 17.21) | 16.26 (15.65 – 16.89) | 24.22 (20.78 – 28.24) | 10.01 (9.66 – 10.38) | 9.81 (9.44 – 10.17) | 15.36 (13.22 – 17.84) |
SHR (95% CI) | – | Reference | 1.05 (0.89 – 1.23) | – | Reference | 1.02 (0.87 – 1.19) |
All-cause mortality | ||||||
Number (percent) | 4178 | 3783 | 395 | 4735 | 4297 | 438 |
Incident rate a Incident rate per 100 person-years. Model adjusted for age at the time of incident stroke, sex, socioeconomic status, smoking status, body mass index, blood pressure, cholesterols (high-density lipoprotein, low-density lipoprotein, and total), diagnosis of an alcohol problem, atrial fibrillation, cancer, chronic kidney disease, diabetes mellitus, dyslipidaemia, hypertension, transient ischaemic attack, a prescription of antihypertensive, anticoagulant, antidiabetic, and potency of prescribed statin. | 24.56 (23.82 – 25.31) | 23.18 (22.45 – 23.93) | 57.03 (51.68 – 62.95) | 15.51 (15.08 – 15.96) | 14.63 (14.20 – 15.08) | 37.88 (34.50 – 41.60) |
Hazard ratio (95% CI) | – | Reference | 1.86 (1.68 – 2.07) | – | Reference | 1.85 (1.68 – 2.05) |
3.3.1 Cox proportional hazards analyses
4. Discussion
- Hart R.G.
- Veltkamp R.C.
- Sheridan P.
- Sharma M.
- Kasner S.E.
- Bangdiwala S.I.
- et al.
Strengths and limitations
Acknowledgments
References
- Ischemic stroke in cancer patients: a review of an underappreciated pathology.Ann Neurol. 2018; 83: 873-883
- Stroke and cancer: a review.Acta Neurol Scand. 2009; 119: 1-16
- Ovbiagele B] Trends in cancer diagnoses among inpatients hospitalized with stroke.J Stroke Cerebrovasc Dis. 2013; 22: 1146-1150
- Stroke in cancer patients: a risk factor analysis.J Neurooncol. 2009; 94: 221-226
- Association between incident cancer and subsequent stroke.Ann Neurol. 2015; 77: 291-300
- Stroke and cancer- a complicated relationship.J Neurol Transl Neurosci. 2014; 2: 1039
- Thrombolysis for acute ischemic stroke in patients with cancer: a population study.Stroke. 2013; 44: 3573-3576
- Safety of intravenous thrombolysis for acute ischaemic stroke including concomitant neoplastic disease sufferers - experience from Poland.Int J Clin Pract. 2015; 69: 666-673
- Rivaroxaban versus aspirin for secondary prevention of ischaemic stroke in patients with cancer: a subgroup analysis of the navigate esus randomized trial.Eur J Neurol. 2020; 27: 841-848
- Cancer in young adults with ischemic stroke.Stroke. 2015; 46: 1601-1606
- Poor short-term outcome in patients with ischaemic stroke and active cancer.J Neurol. 2016; 263: 150-156
- Data resource profile: clinical practice research datalink (CPRD).Int J Epidemiol. 2015; 44: 827-836
N.H.S. Digital. Hospital Episode Statistics (HES). NHS Digital 2019 [Available from: https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/hospital-episode-statistics.
Office for National Statistics. Deaths Registration Data. ONS. 2018 [Available from: https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths.
Department for housing communities and local government. The English Index of Multiple Deprivation (IMD) 2015 [Available from: https://www.gov.uk/government/statistics/english-indices-of-deprivation-2015.
- Sex, age, and socioeconomic differences in nonfatal stroke incidence and subsequent major adverse outcomes.Stroke. 2021; 52: 396-405
- Completeness and usability of ethnicity data in UK-based primary care and hospital databases.J Public Health (Bangkok). 2014; 36: 684-692
- Multiple imputation of missing values: update of ice.Stata J. 2005; 5: 527-536
- Multiple imputation for nonresponse in surveys.Wiley, 1987
- On hazard ratio estimators by proportional hazards models in matched-pair cohort studies.Emerg Themes Epidemiol. 2017; 14: 6
- Recurrent thromboembolic events after ischemic stroke in patients with cancer.Neurology. 2014; 83: 26-33
- Cancer-associated hypercoagulation increases the risk of early recurrent stroke in patients with active cancer.Cerebrovasc Dis. 2018; 46: 46-51
- Predictors of recurrent ischemic stroke in patients with embolic strokes of undetermined source and effects of rivaroxaban versus aspirin according to risk status: the navigate esus trial.J Stroke Cerebrovas Dis. 2019; 28: 2273-2279
- Hypercoagulability and mortality of patients with stroke and active cancer: the oasis-cancer study.J Stroke. 2017; 19: 77-87
- The risk factors for death within 6 months after ischemic stroke in patients with cancer.J Stroke Cerebrovas Dis. 2020; 29 12105365
- Bleeding in cancer patients and its treatment: a review.Ann Palliat Med. 2017; 7: 265-273
Article info
Publication history
Publication stage
In Press Corrected ProofIdentification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy