Highlights
- •The effects of CR in HF patients with preserved EF remain undefined.
- •We studied the effects of CR across the spectrum of EF in 1784 patients.
- •Both patients with HFpEF or HFrEF achieved clinically relevant functional outcomes.
- •Functional improvement was associated with improved survival, regardless of EF.
Abstract
Background
Methods
Results
Conclusions
Graphical abstract

Keywords
1. Introduction
Global, regional, and national incidence, prevalence, and years lived with disability for 301 acute and chronic diseases and injuries in 188 countries, 1990–2013: a systematic analysis for the Global Burden of Disease Study 2013.
- Baecker A.
- Meyers M.
- Koyama S.
- Taitano M.
- Watson H.
- Machado M.
- et al.
- Canepa M.
- Kapelios C.J.
- Benson L.
- Savarese G.
- Lund L.H.
- Maddox T.M.
- Januzzi Jr, J.L.
- Allen L.A.
- Breathett K.
- Butler J.
- Davis L.L.
- et al.
- Long L.
- Mordi I.R.
- Bridges C.
- Sagar V.A.
- Davies E.J.
- Coats A.J.
- et al.
- Kamiya K.
- Sato Y.
- Takahashi T.
- Tsuchihashi-Makaya M.
- Kotooka N.
- Ikegame T.
- et al.
- Eijsvogels T.M.H.
- Maessen M.F.H.
- Bakker E.A.
- Meindersma E.P.
- van Gorp N.
- Pijnenburg N.
- et al.
2. Methods
2.1 Data collection
2.2 Functional outcome
- Jain S.S.
- Cohen D.J.
- Zhang Z.
- Uriel N.
- Sayer G.
- Lindenfeld J.
- et al.
2.3 Statistical analysis
3. Results
3.1 Baseline characteristics
HFpEF (LVEF ≥0.50, N. 379) | HFmrEF (LVEF 0.41–0.49, N. 237) | HFrEF (LVEF ≤0.40; N. 1168) | |||||||
---|---|---|---|---|---|---|---|---|---|
Number of observations | Mean (SD) or N (%) | Number of observations | Mean (SD) or N (%) | Number of observations | Mean (SD) or N (%) | p value | |||
ALL PATIENTS (N. 1784) | |||||||||
Demographics | |||||||||
Age (years), mean (SD) | 379 | 73.6 (11.9) | 237 | 69.9 (13.0) | 1168 | 65.3 (12.3) | <0.001 | ||
Age ≥80 years, N (%) | 379 | 124 (32.7) | 237 | 58 (24.5) | 1168 | 136 (11.6) | <0.001 | ||
Females, N (%) | 379 | 203 (53.6) | 237 | 87 (36.7) | 1168 | 217 (18.6) | <0.001 | ||
Comorbidities | |||||||||
Obesity (body mass index ≥30), N (%) | 379 | 143 (37.7) | 237 | 68 (28.7) | 1168 | 261 (22.3) | <0.001 | ||
Hypertension, N (%) | 379 | 370 (97.6) | 237 | 132 (55.7) | 1168 | 382 (32.7) | <0.001 | ||
Diabetes mellitus, N (%) | 379 | 126 (33.2) | 237 | 80 (33.8) | 1168 | 313 (28.3) | <0.001 | ||
Chronic obstructive pulmonary disease, N (%) | 379 | 115 (30.3) | 237 | 48 (20.3) | 1168 | 209 (17.9) | <0.001 | ||
Chronic kidney disease, N (%) | 377 | 221 (58.6) | 237 | 137 (57.8) | 1168 | 646 (55.3) | .470 | ||
Stage 3a (eGFR 45–59 mL/min/1.73 m2) | 75 (19.9) | 51 (21.5) | 299 (25.6) | .057 | |||||
Stage 3b (eGFR 30–44 mL/min/1.73 m2) | 98 (26.0) | 58 (24.5) | 244 (20.9) | ||||||
Stage 4 (eGFR 15–29 mL/min/1.73 m2) | 45 (11.9) | 26 (11.0) | 99 (8.5) | ||||||
Stage 5 (eGFR <15 mL/min/1.73 m2) | 3 (0.8) | 2 (0.8) | 4 (0.3) | ||||||
Anemia (hemoglobin <13 g/dL in men and <12 g/dL in women), N (%) | 377 | 180 (47.7) | 235 | 101 (43.0) | 1165 | 450 (38.6) | .006 | ||
Atrial fibrillation, N (%) | 379 | 213 (56.2) | 237 | 82 (34.6) | 1168 | 354 (30.3) | <0.001 | ||
Clinical findings | |||||||||
Etiology | 286 | 201 | 973 | ||||||
Ischemic heart disease | 93 (32.5) | 103 (51.2) | 527 (54.2) | <0.001 | |||||
Hypertension | 106 (37.1) | 20 (10.0) | 22 (2.3) | ||||||
Dilated cardiomyopathy | 42 (14.7) | 61 (30.3) | 381 (39.2) | ||||||
Valve disease * | 33 (11.5) | 15 (7.5) | 43 (4.4) | ||||||
Other | 12 (4.2) | 2 (1.0) | 0 | ||||||
Transferred from acute care hospitals after a hospitalization for HF, N (%) | 379 | 123 (32.5) | 237 | 67 (28.3) | 1168 | 375 (32.1) | .478 | ||
NYHA III/IV class, N (%) | 379 | 215 (56.7) | 237 | 141 (59.5) | 1168 | 716 (61.3) | .281 | ||
ICD, N (%) | 379 | 21 (5.5) | 237 | 39 (16.5) | 1168 | 510 (43.7) | <0.001 | ||
Systolic blood pressure (mm Hg), mean (SD) | 364 | 120.0 (18.5) | 228 | 118.5 (17.9) | 1130 | 109.6 (15.7) | <0.001 | ||
Diastolic blood pressure (mm Hg), mean (SD) | 364 | 70.3 (9.1) | 228 | 71.1 (9.4) | 1130 | 68.5 (8.5) | <0.001 | ||
Left ventricular ejection fraction, mean (SD) | 379 | 58.2 (5.5) | 237 | 44.5 (2.5) | 1168 | 29.0 (6.6) | <0.001 | ||
Length of stay in the IRFs (days), mean (SD) | 379 | 20.8 (7.8) | 237 | 19.5 (7.7) | 1168 | 20.5 (8.8) | .167 | ||
Laboratory findings | |||||||||
Hemoglobin (g/dL), mean (SD) | 377 | 12.3 (1.8) | 235 | 12.6 (1.8) | 1165 | 13.2 (1.9) | <0.001 | ||
Creatinine (mg/dL), (mean (SD) | 377 | 1.30 (0.62) | 237 | 1.31 (0.55) | 1168 | 1.36 (0.53) | .164 | ||
eGFR (mL/min/1.73 m2), mean (SD) | 377 | 56.7 (25.6) | 237 | 58.3 (25.1) | 1168 | 58.0 (22.3) | .602 | ||
Sodium <136 mEq/L, N (%) | 377 | 43 (11.4) | 237 | 24 (10.1) | 1167 | 201 (17.2) | .002 | ||
NT-proBNP (pg/mL), median (IQR) | 181 | 1125 (461–2739) | 148 | 914 (256–3214) | 876 | 2054 (871–3973) | .354 | ||
Treatment at discharge | |||||||||
RAAS-Is, N (%) | 379 | 282 (74.5) | 237 | 204 (86.1) | 1168 | 1059 (90.7) | <0.001 | ||
Beta-blockers | 379 | 279 (73.6) | 237 | 212 (89.5) | 1168 | 1103 (93.0) | <0.001 | ||
RAAS-I plus beta-blocker | 379 | 215 (56.7) | 237 | 186 (78.5) | 1168 | 1003 (85.9) | <0.001 | ||
PARIENTS WHO WALKED <300 m ON ADMISSION 6MWT (N. 781) | |||||||||
Demographics | |||||||||
Age (years), mean (SD) | 227 | 76.1 (10.4) | 112 | 76.4 (10.0) | 442 | 71.0 (11.2) | <0.001 | ||
Age ≥80 years, N (%) | 227 | 101 (44.5) | 112 | 30 (26.8) | 442 | 105 (23.7) | <0.001 | ||
Females, N (%) | 227 | 150 (66.1) | 112 | 55 (49.1) | 442 | 118 (26.7) | <0.001 | ||
Comorbidities | |||||||||
Obesity (body mass index ≥30), N (%) | 227 | 84 (37.0) | 112 | 29 (25.9) | 442 | 107 (24.2) | .001 | ||
Hypertension, N (%) | 227 | 221 (97.4) | 112 | 78 (69.6) | 442 | 209 (47.3) | <0.001 | ||
Diabetes mellitus, N (%) | 227 | 85 (37.4) | 112 | 44 (39.3) | 442 | 146 (33.0) | .327 | ||
Chronic obstructive pulmonary disease, N (%) | 227 | 73 (32.2) | 112 | 29 (25.9) | 442 | 108 (24.4) | .099 | ||
Chronic kidney disease, N (%) | 227 | 154 (67.8) | 112 | 82 (73.2) | 442 | 312 (70.6) | .334 | ||
Stage 3a (eGFR 45–59 mL/min/1.73 m2) | 227 | 52 (22.9) | 112 | 26 (23.2) | 442 | 113 (25.6) | .716 | ||
Stage 3b (eGFR 30–44 mL/min/1.73 m2) | 227 | 64 (28.2) | 112 | 33 (29.5) | 442 | 134 (39.3) | |||
Stage 4 (eGFR 15–29 mL/min/1.73 m2) | 227 | 36 (15.9) | 112 | 22 (19.6) | 442 | 63 (14.3) | |||
Stage 5 (eGFR <15 mL/min/1.73 m2) | 227 | 2 (0.9) | 112 | 1 (0.9) | 442 | 2 (0.5) | |||
Anemia (hemoglobin <13 g/dL in men and <12 g/dL in women), N (%) | 226 | 117 (51.8) | 111 | 55 (49.5) | 441 | 228 (51.7) | .913 | ||
Atrial fibrillation, N (%) | 227 | 132 (58.1) | 112 | 50 (44.6) | 442 | 173 (39.1) | .001 | ||
Clinical findings | |||||||||
Transferred from acute care hospitals after a hospitalization for HF, N (%) | 227 | 90 (39.6) | 112 | 39 (34.8) | 442 | 172 (38.9) | .671 | ||
NYHA III/IV class, N (%) | 227 | 136 (59.9) | 112 | 72 (64.3) | 442 | 312 (70.6) | .018 | ||
ICD, N (%) | 227 | 12 (5.3) | 112 | 11 (9.8) | 442 | 183 (41.4) | <0.001 | ||
Systolic blood pressure (mm Hg), mean (SD) | 218 | 118.9 (19.0) | 108 | 119.2 (18.1) | 429 | 110.3 (16.5) | <0.001 | ||
Diastolic blood pressure (mm Hg), mean (SD) | 218 | 69.8 (0.3) | 108 | 70.0 (8.8) | 429 | 68.4 (8.8) | .102 | ||
Left ventricular ejection fraction, mean (SD) | 227 | 58.4 (5.5) | 112 | 44.5 (2.6) | 442 | 29.4 (6.3) | <0.001 | ||
Length of stay in the IRFs (days), mean (SD) | 227 | 22.8 (8.3) | 112 | 21.5 (8.4) | 442 | 23.6 (9.9) | .039 | ||
Laboratory findings | |||||||||
Hemoglobin (g/dL), mean (SD) | 226 | 12.0 (2.0) | 111 | 12.1 (1.7) | 441 | 12.4 (1.9) | ,0001 | ||
Creatinine (mg/dL), (mean (SD) | 227 | 1.39 (0.70) | 112 | 1.48 (0.64) | 442 | 1.52 (0.60) | ,0416 | ||
eGFR (mL/min/1.73 m2), mean (SD) | 227 | 51.8 (25.6) | 112 | 49.4 (23.2) | 442 | 49.9 (21.0) | .528 | ||
Sodium <136 mEq/L, N (%) | 227 | 28 (12.3) | 112 | 13 (11.6) | 441 | 88 (20.0) | .013 | ||
NT-proBNP (pg/mL), median (IQR) | 116 | 1378 (547–3058) | 68 | 1963 (801–4626) | 317 | 3225 (1405–6067) | <0.001 | ||
Treatment at discharge | |||||||||
RAAS-Is, N (%) | 227 | 164 (72.2) | 112 | 92 (82.1) | 442 | 384 (86.9) | <0.001 | ||
Beta-blockers | 227 | 171 (75.3) | 112 | 95 (84.8) | 442 | 394 (89.1) | <0.001 | ||
RAAS-I plus beta-blocker | 227 | 125 (55.1) | 112 | 81 (72.3) | 442 | 344 (77.8) | <0.001 |
3.2 Six-minute walking test
HFpEF | HFmrEF | HFrEF | p value | |
---|---|---|---|---|
All patients (N 1784) | ||||
Number of patients | 379 | 237 | 1168 | |
6MWD at admission, mean (SD) | 261 (112) | 297 (120) | 322 (110) | <0.001 |
6MWD at discharge, mean (SD) | 316 (110) | 348 (113) | 382 (102) | <0.001 |
Absolute change in 6MWD (meters), mean (SD) | 54 (56) | 52 (50) | 61 (59) | .098 |
Percent change in 6MWD (%), mean (SD) | 33.4 (62.4) | 27.3 (55.9) | 28.5 (57.0) | .305 |
Change in 6MWD >50 m, N (%) | 169 (44.6) | 110 (46.4) | 564 (48.3) | .439 |
Patients walking <300 m at admission (N. 781) | ||||
Number of patients | 227 | 112 | 442 | |
6MWD at admission, mean (SD) | 186 (67) | 192 (64) | 208 (64) | <0.001 |
6MWD at discharge, mean (SD) | 250 (80) | 260 (78) | 292 (81) | <0.001 |
Absolute change in 6MWD (meters), mean (SD) | 64 (61) | 68 (57) | 84 (70) | .001 |
Percent change in 6MWD (%), mean (SD) | 48.4 (76.5) | 46.7 (76.2) | 54.5 (85.0) | .515 |
Increase in 6MWD to ≥300 m, N (%) | 69 (30.4) | 33 (29.5) | 215 (48.6) | <0.001 |
3.3 Increase in 6MWD >50 m
3.4 Increase in 6MWD to 300 m or more
3.5 Association of functional outcome with survival


4. Discussion
- Kamiya K.
- Sato Y.
- Takahashi T.
- Tsuchihashi-Makaya M.
- Kotooka N.
- Ikegame T.
- et al.
4.1 Limitations
Piano di indirizzo per la Riabilitazione. Gazzetta Ufficiale della Repubblica Italiana. 2011;50:163–82. Available at https://www.gazzettaufficiale.it/eli/gu/2011/03/02/50/so/60/sg/pdf. Accessed on January 3, 2023.
5. Conclusions
Supplementary Material
Declarations of Competing Interest
Funding
Appendix. Supplementary materials
References
- Global, regional, and national incidence, prevalence, and years lived with disability for 301 acute and chronic diseases and injuries in 188 countries, 1990–2013: a systematic analysis for the Global Burden of Disease Study 2013.Lancet. 2015; 386: 743-800
- 2021 ESC Guidelines for the diagnosis and treatment of acute and chronic heart failure.Eur Heart J. 2021; 42: 3599-3726
- Activities of daily living and outcomes in heart failure.Circ Heart Fail. 2015; 8: 261-267
- Evaluation of a transitional care program after hospitalization for heart failure in an integrated health care system.JAMA Netw Open. 2020; 3e2027410https://doi.org/10.1001/jamanetworkopen.2020.27410
- Epidemiology and clinical features of heart failure with preserved ejection fraction.Card Fail Rev. 2022; 8: e27https://doi.org/10.15420/cfr.2022.06
- Temporal trends of heart failure hospitalizations in cardiology versus noncardiology wards according to ejection fraction: 16-year data from the SwedeHF Registry.Circ Heart Fail. 2022; 15e009462https://doi.org/10.1161/CIRCHEARTFAILURE.121.009462
- Heart failure with preserved ejection fraction in perspective.Circ Res. 2019; 124: 1598-1617
- Trends in patients hospitalized with heart failure and preserved left ventricular ejection fraction: prevalence, therapies, and outcomes.Circulation. 2012; 126: 65-75
- Exercise intolerance in older adults with heart failure with preserved ejection fraction: JACC state-of-the-art review.J Am Coll Cardiol. 2021; 78: 1166-1187
- 2021 update to the 2017 ACC expert consensus decision pathway for optimization of heart failure treatment: answers to 10 pivotal issues about heart failure with reduced ejection fraction: a report of the American College of Cardiology solution set oversight committee.J Am Coll Cardiol. 2021; 77: 772-810
- Characteristics, outcomes, and long-term survival of patients with heart failure undergoing inpatient cardiac rehabilitation.Arch Phys Med Rehabil. 2021; 103 (e4): 891-898https://doi.org/10.1016/j.apmr.2021.10.014
- Exercise-based cardiac rehabilitation for adults with heart failure.Cochrane Database Syst Rev. 2019; 1CD003331https://doi.org/10.1002/14651858.CD003331.pub5
- Multidisciplinary cardiac rehabilitation and long-term prognosis in patients with heart failure.Circ Heart Fail. 2020; 13e006798https://doi.org/10.1161/CIRCHEARTFAILURE.119.006798
- Association of cardiac rehabilitation with all-cause mortality among patients with cardiovascular disease in the Netherlands.JAMA Netw Open. 2020; 3e2011686https://doi.org/10.1001/jamanetworkopen.2020.11686
- Impact of in-hospital cardiac rehabilitation on mortality and readmissions in heart failure: a population study in Lombardy, Italy, from 2005 to 2012.Eur J Prev Cardiol. 2019; 26: 808-817
- Prognostic value of functional capacity after transitional rehabilitation in older patients hospitalized for heart failure.J Am Geriatr Soc. 2022; 70: 1774-1784
- The role of cardiac rehabilitation in improving cardiovascular outcomes.Nat Rev Cardiol. 2022; 19: 180-194
- Exercise-based rehabilitation for heart failure: cochrane systematic review, meta-analysis, and trial sequential analysis.JACC Heart Fail. 2019; 7: 691-705
- Impact of exercise rehabilitation on exercise capacity and quality-of-life in heart failure: individual participant meta-analysis.J Am Coll Cardiol. 2019; 73: 1430-1443
- ATS Committee on proficiency standards for clinical pulmonary function laboratories. ATS statement: guidelines for the six-minute walk test.Am J Respir Crit Care Med. 2002; 166: 111-117
- Natriuretic peptides, 6-min walk test, and quality-of-life questionnaires as clinically meaningful endpoints in HF trials.J Am Coll Cardiol. 2016; 68: 2690-2707
- Reliability, construct validity and determinants of 6-minute walk test performance in patients with chronic heart failure.Int. J. Cardiol. 2017; 240: 285-290
- Efficacy and safety of exercise training in patients with chronic heart failure: HF-ACTION randomized controlled trial.JAMA. 2009; 301: 1439-1450
- Defining a clinically important change in 6- minute walk distance in patients with heart failure and mitral valve disease.Circ. Heart Fail. 2021; 14e007564https://doi.org/10.1161/CIRCHEARTFAILURE.120.007564
- Association of improvement in functional capacity after rehabilitation with long-term survival in heart failure.Int J Cardiol. 2022; 352: 92-97
- Triangulating clinically meaningful change in the six-minute walk test in individuals with chronic heart failure: a systematic review.Cardiopulm Phys Ther J. 2012; 23: 5-15
- Prediction of mortality and morbidity with a 6-minute walk test in patients with left ventricular dysfunction. SOLVD Investigators.JAMA. 1993; 270: 1702-1707
- Does the 6-minute walk test predict the prognosis in patients with NYHA class II or III chronic heart failure?.Am Heart J. 1998; 136: 449-457
- Factors influencing change in walking ability in patients with heart failure undergoing exercise-based cardiac rehabilitation.Int J Cardiol. 2018; 268: 162-165
- Short-term change in distance walked in 6 min is an indicator of outcome in patients with chronic heart failure in clinical practice.J Am Coll Cardiol. 2006; 48: 99-105
- Factors influencing the predictive power of models for predicting mortality and/or heart failure hospitalization in patients with heart failure.JACC Heart Fail. 2014; 2: 429-436
- Risk prediction in patients with heart failure: a systematic review and analysis.JACC Heart Fail. 2014; 2: 440-446
- Multicenter InSync randomized clinical evaluation. Cardiac resynchronization in chronic heart failure.N. Engl. J. Med. 2002; 346: 1845-1853
- Prognostic significance and determinants of the 6-min walk test in patients with heart failure and preserved ejection fraction.JACC Heart Fail. 2015; 3: 459-466
- 6-min walk test provides prognostic utility comparable to cardiopulmonary exercise testing in ambulatory outpatients with systolic heart failure.J. Am. Coll. Cardiol. 2012; 60: 2653-2661
- Prognostic usefulness of the six-minute walk in patients with advanced congestive heart failure secondary to ischemic or nonischemic cardiomyopathy.Am J Cardiol. 2001; 88: 987-993
- Nature of cardiac rehabilitation around the globe.EClinicalMedicine. 2019; 13: 46-56
- Six minute corridor walk test as an outcome measure for the assessment of treatment in randomized, blinded intervention trials of chronic heart failure: a systematic review.Eur Heart J. 2005; 26: 778-793
- Exercise training in heart failure patients with preserved ejection fraction: a systematic review and meta-analysis.Monaldi Arch Chest Dis. 2016; 86: 759https://doi.org/10.4081/monaldi.2016.759
- Rehabilitation intervention in older patients with acute heart failure with preserved versus reduced ejection fraction.JACC Heart Fail. 2021; 9: 747-775
- Multidisciplinary cardiac rehabilitation and long-term prognosis in patients with heart failure.Circ Heart Fail. 2020; 13e006798https://doi.org/10.1161/CIRCHEARTFAILURE.119.006798
- Frailty is intertwined with heart failure: mechanisms, prevalence, prognosis, assessment, and management.JACC Heart Fail. 2019; 7: 1001-1011
- Clinical characteristics and frailty status in heart failure with preserved vs. reduced ejection fraction.ESC Heart Fail. 2022; 9: 1853-1863
- Physical rehabilitation for older patients hospitalized for heart failure.N Engl J Med. 2021; 385: 203-216
- Meta-analysis of exercise training on left ventricular ejection fraction in heart failure with reduced ejection fraction: a 10-year Update.Prog Cardiovasc Dis. 2019; 62: 163-171
Piano di indirizzo per la Riabilitazione. Gazzetta Ufficiale della Repubblica Italiana. 2011;50:163–82. Available at https://www.gazzettaufficiale.it/eli/gu/2011/03/02/50/so/60/sg/pdf. Accessed on January 3, 2023.
- Sex differences in cardiac rehabilitation outcomes.Circ Res. 2022; 130: 552-565